Saturday 21st January – John Cowan Handicap

Saturday 21st January – John Cowan Handicap

Gary Johnson broke the finishing tape in first place but wasn’t to know the handicapper had mistakenly set him and Tom Pomfrett off a minute early.  However he was still had a really good run, easily recording the fastest time of the day.  That left Chris Tomlinson as the ‘real’ winner and top points scorer, over taking Laura in the last few metres.

The second race of the Eric Smith Handicap trophy is the Eccup, Alwoodley Lane Handicap on Sunday 19th February.

Pos Time H’Cap Net Time Pts
1 Chris Tomlinson 46:12 10:00 36:12 26
2 Laura Hind 46:15 07:00 39:15 25
3 Billy Rayner 46:57 10:00 36:57 24
4 Liz Yates 47:01 12:00 35:01 23
5 Gary Johnson 47:06 20:00 27:06 22
6 Eriks Zvaigzne 47:32 12:00 35:32 21
7 Ann Yeadon 47:38 10:00 37:38 20
8 Sara Elliott 47:40 15:00 32:40 19
9 Nick Hodgkinson 47:43 07:00 40:43 18
10 Matt Podd 47:58 14:00 33:58 17
11 Debra Brown 48:40 03:00 45:40 16
12 Daniel Mundet 48:48 12:00 36:48 15
13 Jackie Ackroyd 48:52 12:00 36:52 14
14 Rogan Ashton 49:00 21:00 28:00 13
15 Tom Lynch 49:01 21:00 28:01 12
16 John Davis 49:02 12:00 37:02 11
17 Rob Fearnley 49:32 10:00 39:32 10
18 Andy Ackroyd 49:43 14:00 35:43 9
19 Gemma Harrington 49:46 09:00 40:46 8
20 Colin Best 49:52 11:00 38:52 7
21 Joanna Hobson 49:55 10:00 39:55 6
22 Tom Pomfrett 49:56 20:00 29:56 5
23 Antonio Cardinale 50:32 00:00 50:32 4
24 Tom Hannah 50:36 06:00 44:36 3
25 Ursula McGouran 50:56 10:00 40:56 2
26 David Cattanach 51:35 06:00 45:35 1

5 thoughts on “Saturday 21st January – John Cowan Handicap

  1. Congratulations to Chris T. for winning the John Cowan race in 36.12 a good result indeed. It is good to see Ursula M. back racing after the injury in 40.56 , also Joanna H. ran well in this 5 miles race in 39.55. Gemma H. had a strong efficient stride she and went to the finish line in 40.46 , instead Sarah E. passed me at double speed and she finished in a fantastic 32.40 , Liz Y. ran a super race in 35.01. Well done to everyone .

  2. I’ve lodged an appeal with the IAAF, awaiting the finish line photos and hundredth split times 😉

  3. Agree GrahamL! I started off with Gary and he was out of sight within 1.5km, the man was flying. I’m can only assume this is the effect of having a new baby, I can’t wait until March 🙂

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.