
Sunday 17th November – Peco Cross Country Race 1 – Temple Newsam
A great turnout by the club at the grounds of Temple Newsam House, hosting the first cross country race of the season. Mostly dry underfoot conditions apart from one stream crossing which seemed to take a few victims, judged by the state of some at the finish. The junior races started the day and the first back for Otley in the 2 mile race was Charley Clarke Taylor and Jack Alston lead the black and whites in the one mile race.
The hilly senior’s race was won by Freddie Roden, Abbey Runners. First woman home was Becky Penty, York Postal Harriers. Scott was first in his age category in 15th and Emma Hart first Otley in the women’s race. Well done everyone.
Thanks to Oli Richards providing a race shelter and to everyone bringing cake and biscuits. Full set of results on racebest, juniors here and seniors here.
In our first year we’re in the second division in both mens and ladies team competitions. After the first racee Otley men were second in both the senior and vets. The ladies 9th in the seniors and 7th in the Vets category, Full Mens team results here and Ladies team results here
2 Miles | |||
1 | Jake Norris | Bingley Harriers & AC | 08:03 |
11 | Isabelle Forsythe | Harrogate Harriers & AC | 09:12 |
19 | Charley Clark Taylor | Otley AC | 09:31 |
61 | Lily Richards | Otley AC | 10:35 |
80 | Jasper Waights | Otley AC | 10:58 |
127 | Olive Akers | Otley AC | 12:01 |
152 | Grace Hartley | Otley AC | 13:12 |
1 Mile | |||
1 | Malachy Aston | Unattached | 06:21 |
9 | Isabella Hutchison | Abbey Runners | 06:34 |
65 | Jack Alston | Otley AC | 07:39 |
72 | Seth Waddingham | Otley AC | 07:47 |
86 | William Settenham | Otley AC | 08:01 |
113 | Evie Wilby | Otley AC | 08:15 |
126 | Heidi Arnold | Otley AC | 08:22 |
133 | Samuel Alston | Otley AC | 08:24 |
141 | Marika Kalko | Otley AC | 08:32 |
143 | Leo Smith | Otley AC | 08:35 |
152 | Harry Arnold | Otley AC | 08:42 |
195 | Eloise Shutt | Otley AC | 09:18 |
204 | Arthur Upton | Otley AC | 09:30 |
Pos. | Name | Club | Contest | Age | Age Rank | Time |
1 | Freddie Roden | Abbey Runners | MEN | MSEN | 1/131 | 22:35 |
1 | Becky Penty | York Postal Harriers | LADIES | F40 | 1/44 | 27:22 |
75 | Emma Hart | Otley AC | LADIES | F45 | 10/75 | 34:29 |
173 | Isabel Hart | Otley AC | LADIES | FSEN | 69/109 | 38:59 |
187 | Mary Hampshire | Otley AC | LADIES | F55 | 5/28 | 39:23 |
217 | Kate Lodge | Otley AC | LADIES | F50 | 19/42 | 40:49 |
238 | Carol Armitstead | Otley AC | LADIES | F65 | 2/9 | 41:41 |
293 | Nicola Swann | Otley AC | LADIES | F45 | 55/75 | 44:57 |
303 | Madeleine Delucchi | Otley AC | LADIES | F65 | 5/9 | 45:16 |
327 | Helen Hey | Otley AC | LADIES | F50 | 35/42 | 46:49 |
350 | Lesley Patchett | Otley AC | LADIES | F60 | 23/27 | 49:32 |
356 | Lorna Langdon | Otley AC | LADIES | F45 | 69/75 | 50:23 |
15 | Scott Harrington | Otley AC | MEN | M45 | 1/66 | 25:31 |
89 | Leo Johnson | Otley AC | MEN | MSEN | 48/131 | 28:28 |
100 | Aston Brogden | Otley AC | MEN | MSEN | 54/131 | 28:40 |
132 | Oliver Richards | Otley AC | MEN | M40 | 20/63 | 29:44 |
158 | Jamie Walsh | Otley AC | MEN | MSEN | 78/131 | 30:28 |
159 | Tom Paget | Otley AC | MEN | M40 | 25/63 | 30:28 |
190 | Simon Quin | Otley AC | MEN | M50 | 11/50 | 31:28 |
194 | Paul Ashwell | Otley AC | MEN | M45 | 31/66 | 31:36 |
214 | Harry Bowness | Otley AC | MEN | MSEN | 95/131 | 32:06 |
230 | Daniel Wilkinson | Otley AC | MEN | MSEN | 98/131 | 32:41 |
271 | Tom Lynch | Otley AC | MEN | M40 | 38/63 | 33:43 |
300 | John Armitstead | Otley AC | MEN | M65 | 5/17 | 34:40 |
317 | Daniel Cooper | Otley AC | MEN | M40 | 47/63 | 35:13 |
354 | Charlie Hey | Otley AC | MEN | M60 | 15/38 | 35:52 |
355 | Paul Lister | Otley AC | MEN | M45 | 58/66 | 35:53 |
381 | Michael Jeffrey | Otley AC | MEN | M70 | 4/12 | 37:04 |
397 | Howard Jeffrey | Otley AC | MEN | M70 | 7/12 | 38:26 |
421 | Simon Brown | Otley AC | MEN | M45 | 62/66 | 40:00 |
436 | Mark Davis | Otley AC | MEN | M45 | 63/66 | 41:33 |
444 | Matt Langdon | Otley AC | MEN | M45 | 64/66 | 42:00 |
473 | Antonio Cardinale | Otley AC | MEN | M75 | 3/3 | 1:08:50 |































One thought on “Sunday 17th November – Peco Cross Country Race 1 – Temple Newsam”
It is good to see John A. back in action after a long time away from races , John crossed the finish line with a splendid 34.40 . Fell runner Tom L. had a super run too , he finished with a powerful 33.43 . Tom P. is in great form , he had a solid performance finishing with a quick 30.28 . Also Mary H. run well , she finished with a strong 39.33 . Well done all .
Comments are closed.