Saturday 28th September – Parkruns
Once again lots of different parkrun venues this week, from the Lakes to the Isle of Wight. A first place for Verity Glover at Alderford Lake, just south of Whitchurch. I couldn’t see any parkrun pb’s this week, but well done to everyone.
Pos | Gender Pos | Parkrunner | Club | Time |
---|---|---|---|---|
Alderford Lake | ||||
1 | 1 | Jack Pickett | Wolverhampton & Bilston AC | 16:46 |
18 | 1 | Verity Glover | Otley AC | 24:39 |
Chester | ||||
1 | 1 | Keith Swainson | Sheffield RC | 17:04 |
12 | 1 | Gwen Jones | Bro Dysynni AC | 21:02 |
16 | 13 | Peter Crowder | Otley AC | 22:06 |
Chevin Forest | ||||
1 | 1 | James Lee | Ilkley H&AC | 19:09 |
4 | 4 | Ross Mccall | Otley AC | 19:49 |
5 | 1 | Sophie Martin | Wharfedale H | 20:06 |
9 | 8 | Sean Hornby | Otley AC | 20:53 |
19 | 17 | Simon Quin | Otley AC | 22:42 |
26 | 24 | Daniel Wilkinson | Otley AC | 23:52 |
71 | 56 | Steve Brown | Otley AC | 28:34 |
87 | 17 | Laura Hind | Otley AC | 30:05 |
93 | 19 | Catherine Dobson | Otley AC | 30:36 |
95 | 73 | Scott Leach | Otley AC | 30:50 |
103 | 23 | Helen Hey | Otley AC | 31:49 |
127 | 38 | Lorna Langdon | Otley AC | 35:11 |
Cliffe Castle | ||||
1 | 1 | Otis Brooks | Unattached | 17:25 |
9 | 1 | Holly Fitch | Wharfedale H | 22:30 |
56 | 44 | Josh Graham | Otley AC | 29:50 |
Fell Foot Parkrun, Newby Bridge | ||||
1 | 1 | Sam Upton | Unattached | 17:50 |
22 | 1 | Isabelle Murphy | Unattached | 20:58 |
70 | 18 | Louisa Ramsay | Otley AC | 25:07 |
Ford | ||||
1 | 1 | Graham Jessop | Edenvale Rand Road Warriors | 19:17 |
19 | 1 | Beckie Ripley | Unattached | 23:26 |
32 | 27 | Gordon Turley | Otley AC | 26:53 |
59 | 14 | Hannah Lupton | Otley AC | 31:15 |
Leicester Victoria | ||||
1 | 1 | Mohammed Hussein | Roadhoggs Leicester AC | 15:19 |
9 | 8 | Jonathan Evans | Otley AC | 19:07 |
14 | 1 | Matilda Smith | Unattached | 19:53 |
Medina I.O.W | ||||
1 | 1 | Jack Beal | Rayleigh RAT Runners | 18:33 |
35 | 1 | Claire Grace | Ryde H | 22:55 |
87 | 78 | Matt Podd | Otley AC | 25:49 |
Roberts Park | ||||
1 | 1 | Matthew Warters | Truckers Who Run | 17:53 |
26 | 1 | Charlotte Corrigan | Hyndburn AC | 20:38 |
352 | 191 | Andrew Mcdonnell | Otley AC | 36:53 |
353 | 148 | Hannah Ogden | Otley AC | 36:54 |
357 | 192 | Lee Gumbrell | Otley AC | 36:57 |
398 | 176 | Victoria Taylor | Otley AC | 45:06 |
Roundhay | ||||
1 | 1 | Sam Hollis | Leeds Bradford Tri. | 18:23 |
11 | 1 | Eloise Keeler | Unattached | 20:50 |
151 | 114 | Jarod Merridew | Otley AC | 27:40 |
212 | 59 | Madeleine Delucchi | Otley AC | 29:40 |
Sandall | ||||
1 | 1 | Craig Derbyshire | Unattached | 17:50 |
23 | 1 | Julie Adams | Danum H | 22:29 |
37 | 4 | Emma Hart | Otley AC | 23:13 |
84 | 10 | Isabel Hart | Otley AC | 26:34 |
Wollaton Hall | ||||
1 | 1 | Andrew Taplin | Beeston AC | 18:39 |
2 | 1 | Elin Griffiths | Newport H&AC | 18:55 |
365 | 118 | Pamela Tranter | Otley AC | 33:07 |
Worden | ||||
1 | 1 | Norman Hayhurst | Unattached | 19:28 |
8 | 1 | Sophie Murphy | Rossendale H&AC | 20:56 |
71 | 15 | Nicola Swann | Otley AC | 28:51 |
One thought on “Saturday 28th September – Parkruns”
Congratulations to Verity G. for winning in Alderford Lake , Verity crossed the finish line with a splendid 24.34 . In the Chevin Forest Ross M. had a super run , he finished with a powerful 19.49 . Also Lorna L. had a good run , she finished with a solid 35.11 . Well done all .