Saturday 14th September – Parkruns
As usual, lots of parkrunning this weekend with a big turnout of members at the Chevin Forest. New parkrun pb’s for Leo Johnson and Niamh Queally at the Chevin Forest and a second place finish for Emma Hart at Pendle. Well done everyone.
Pos | Gender Pos | Parkrunner | Club | Time |
---|---|---|---|---|
Chevin Forest | ||||
1 | 1 | Ed Newbould | Abbey Runners Leeds | 19:04 |
4 | 4 | Ross Mccall | Otley AC | 19:51 |
5 | 1 | Sophie Martin | Wharfedale H | 19:51 |
11 | 10 | Leo Johnson | Otley AC | 21:31 |
27 | 23 | Harry Bowness | Otley AC | 25:10 |
32 | 26 | Charlie Hey | Otley AC | 26:01 |
34 | 28 | Paul Tranter | Otley AC | 26:09 |
43 | 7 | Chloe Brooks | Otley AC | 27:24 |
50 | 38 | Steve Brown | Otley AC | 27:50 |
63 | 16 | Catherine Dobson | Otley AC | 29:25 |
68 | 44 | Matt Langdon | Otley AC | 30:04 |
86 | 29 | Josie A Smith | Otley AC | 31:52 |
92 | 32 | Pamela Tranter | Otley AC | 32:35 |
105 | 42 | Niamh Queally | Otley AC | 34:02 |
118 | 60 | Scott Leach | Otley AC | 39:02 |
122 | 64 | Robert Payne | Otley AC | 42:40 |
128 | 57 | Helen Hey | Otley AC | 00:21 |
129 | 58 | Nicola Swann | Otley AC | 00:23 |
Fountains Abbey | ||||
2 | 1 | Chris Miller | Wharfedale H | 16:59 |
10 | 1 | Beth Western | Unattached | 19:38 |
54 | 48 | Peter Crowder | Otley AC | 22:57 |
279 | 173 | Andrew Mcdonnell | Otley AC | 33:10 |
Harrogate | ||||
1 | 1 | Luke Shacklock | Harrogate H&AC | 16:44 |
16 | 1 | Niamh Robinson | Unattached | 19:57 |
307 | 72 | Sarah Belt-Mcmullin | Otley AC | 32:28 |
King George V Playing Field Parkrun, Cheltenham | ||||
1 | 1 | Oleg Polyntsev | Unattached | 18:59 |
8 | 1 | Suzanne Hopcroft | Unattached | 20:58 |
30 | 22 | Andrew Webster | Otley AC | 25:04 |
Lister Park, Bradford | ||||
1 | 1 | Eddie Drayton | Winterton RC | 17:39 |
42 | 1 | Eliza Findlay | Bingley H&AC | 23:26 |
70 | 3 | Mary Hampshire | Otley AC | 25:53 |
Oakwell Hall | ||||
1 | 1 | Conor Butterworth | Valley Striders AC | 19:34 |
10 | 1 | Helena Croft | Holmfirth H | 21:45 |
78 | 58 | Jarod Merridew | Otley AC | 28:59 |
Pendle | ||||
1 | 1 | Zain Zia | Rochdale H&AC | 20:06 |
13 | 1 | Alex Buckley | Chorlton R | 23:28 |
16 | 2 | Emma Hart | Otley AC | 24:08 |
31 | 6 | Isabel Hart | Otley AC | 27:23 |
Roberts Park | ||||
1 | 1 | Harry Bebb | Unattached | 18:14 |
11 | 11 | Rogan Ashton | Otley AC | 19:47 |
23 | 23 | Tom Paget | Otley AC | 20:41 |
58 | 1 | Rebecca Mctasney | Unattached | 22:46 |
102 | 90 | Gary Naylor | Otley AC | 24:44 |
464 | 217 | Hannah Ogden | Otley AC | 38:38 |
Wetherby | ||||
1 | 1 | Ben Scott | Unattached | 19:08 |
2 | 1 | Angela Reeve | Wetherby R | 20:22 |
71 | 59 | Howard Jeffrey | Otley AC | 28:33 |
Woodhouse Moor | ||||
1 | 1 | Adam Lomas | Hyde Park H | 16:44 |
23 | 1 | Madeleine Johnson | Unattached | 19:10 |
298 | 221 | Paul Ashwell | Otley AC | 28:03 |
One thought on “Saturday 14th September – Parkruns”
In the Chevin Forest Ross M. had a super run , Ross crossed the finish line with a splendid 19.51 . Also Chloe B. had a good performance , she finished with a solid 27.24 . Well done to everyone .