Saturday 7th September – Parkrun
No overseas parkruns this week, but still plenty of different venues from Scotland to the lakes and the East Coast. New parkrun pb’s from Debbie Brown and junior Niamh Queally at Chevin Forest and Isabel Hart at Harrogate, well done everyone.
Pos | Gender Pos | Parkrunner | Club | Time |
---|---|---|---|---|
Chevin Forest | ||||
1 | 1 | John Navis | Pudsey & Bramley AC | 19:42 |
3 | 1 | Ruth Sinclair | Stockport H&AC | 20:45 |
23 | 20 | Jack Hinton | Otley AC | 24:47 |
64 | 43 | Steve Brown | Otley AC | 29:14 |
72 | 24 | Kate Lodge | Otley AC | 29:48 |
75 | 26 | Emma Lucas | Otley AC | 30:09 |
78 | 28 | Debbie Brown | Otley AC | 30:51 |
108 | 42 | Niamh Queally | Otley AC | 35:02 |
132 | 73 | Antonio Cardinale | Otley AC | 53:45 |
Cross Flatts | ||||
1 | 1 | Mark Hodgkinson | South Leeds Lakes | 18:09 |
6 | 5 | Paul Ashwell | Otley AC | 20:42 |
11 | 1 | Emily Berg | South Leeds Lakes | 22:03 |
104 | 65 | Robert Payne | Otley AC | 36:02 |
Fountains Abbey | ||||
1 | 1 | Sam Gentry | Unattached | 16:40 |
12 | 1 | Jessica Robertson | City of York AC | 19:35 |
30 | 27 | Peter Crowder | Otley AC | 21:01 |
111 | 10 | Isabel Hart | Otley AC | 25:10 |
112 | 11 | Emma Hart | Otley AC | 25:13 |
Frickley Country | ||||
1 | 1 | Martin Phillips | Danum Harriers | 19:54 |
15 | 1 | Amy Chadwick | Unattached | 26:11 |
29 | 6 | Nicola Swann | Otley AC | 29:07 |
Harrogate | ||||
1 | 1 | Patrick Craig | Harrogate Tri Club | 18:14 |
32 | 1 | Laura Dobson | Unattached | 21:35 |
199 | 149 | Jarod Merridew | Otley AC | 27:47 |
317 | 82 | Sarah Belt-Mcmullin | Otley AC | 33:17 |
349 | 101 | Sue Green | Otley AC | 35:13 |
Lister Park, Bradford | ||||
1 | 1 | Matthew Leedham | Bingley H&AC | 17:05 |
13 | 1 | Alice Pilkington | Unattached | 21:29 |
71 | 8 | Mary Hampshire | Otley AC | 26:28 |
Roberts Park | ||||
1 | 1 | Jake Norris | Bingley H&AC | 16:20 |
14 | 14 | Rogan Ashton | Otley AC | 19:40 |
25 | 1 | Rachel Carter | Ilkley H&AC | 20:29 |
68 | 66 | Michael Jeffrey | Otley AC | 23:21 |
93 | 87 | Gary Naylor | Otley AC | 24:32 |
96 | 89 | Paul Tranter | Otley AC | 24:39 |
115 | 102 | Christopher Lyons | Otley AC | 25:15 |
332 | 114 | Pamela Tranter | Otley AC | 32:11 |
Rothay Park | ||||
1 | 1 | Daniel Short | Basingstoke & Mid Hants AC | 17:21 |
16 | 1 | Hannah Jenkins | Unattached | 22:26 |
77 | 55 | John Davis | Otley AC | 29:06 |
Sheringham | ||||
1 | 1 | Hamish Baxter | Penny Lane Striders | 18:22 |
8 | 1 | Natalie Mee | Unattached | 22:24 |
124 | 35 | Helen Hey | Otley AC | 33:24 |
Vogrie | ||||
1 | 1 | Rowan Taylor | Lasswade AC | 19:31 |
13 | 1 | Sarah Kyle | Portobello AC | 22:24 |
36 | 29 | Matt Podd | Otley AC | 25:51 |
Withernsea Promenade | ||||
1 | 1 | David Tyas | City of Hull AC | 18:15 |
22 | 1 | Lisa Caroline Chappelow | Unattached | 23:37 |
26 | 24 | Scott Leach | Otley AC | 24:31 |
Woodley | ||||
1 | 1 | Tim Rogers | Unattached | 17:10 |
7 | 1 | Naomi Harris | Reading AC | 22:24 |
249 | 66 | Chloe Brooks | Otley AC | 31:03 |
One thought on “Saturday 7th September – Parkrun”
Junior Niamh Q. had a super run in the Chevin Forest , Niamh crossed the finish line with a strong 35.02 . Former President Mick J. is in great shape at the moment , in Roberts Park he had a great performance , he finished with a fast 23.21. Well done to everyone .