Saturday 10th August – Parkruns
With holiday season in full flow a relatively quiet weekend for parkruns, fast times at Roberts Park for Rogan and Paul Tranter. Well done everyone.
Pos | Gender Pos | Parkrunner | Club | Time |
---|---|---|---|---|
Chadderton Hall | ||||
1 | 1 | Gary Richardson | Unattached | 20:42 |
15 | 1 | Lisa Frank | Unattached | 27:36 |
24 | 22 | Jarod Merridew | Otley AC | 30:06 |
Chevin Forest | ||||
1 | 1 | John Shanks | Valley Striders | 19:25 |
8 | 1 | Becky Jane | Unattached | 21:47 |
29 | 21 | Andrew Webster | Otley AC | 24:28 |
41 | 31 | Michael Jeffrey | Otley AC | 26:27 |
108 | 40 | Debbie Brown | Otley AC | 31:08 |
149 | 75 | Robert Payne | Otley AC | 38:03 |
165 | 78 | Emma Hart | Otley AC | 51:58 |
Dolgellau | ||||
1 | 1 | Richard Tissington | Shelton Striders | 19:46 |
12 | 1 | Jacqueline Halford | Wolverhampton & Bilston AC | 23:09 |
23 | 19 | Matt Podd | Otley AC | 24:50 |
Fountains Abbey | ||||
2 | 1 | Ted Leahy | Unattached | 17:25 |
14 | 1 | Diane Foster | Unattached | 19:22 |
57 | 49 | Peter Crowder | Otley AC | 22:25 |
Lister Park, Bradford | ||||
1 | 1 | Kole Broadfoot-Cox | Queensbury RC | 17:00 |
19 | 1 | Isabel Harris | Unattached | 22:20 |
212 | 132 | Scott Leach | Otley AC | 36:44 |
Roberts Park | ||||
1 | 1 | Ryan Llewellyn | Kirkstall H | 17:00 |
10 | 10 | Rogan Ashton | Otley AC | 19:40 |
32 | 32 | Paul Tranter | Otley AC | 21:52 |
33 | 1 | Florence Chatterton | Unattached | 21:54 |
354 | 138 | Pamela Tranter | Otley AC | 35:42 |
Skipton | ||||
1 | 1 | George Marsh | Unattached | 17:14 |
13 | 1 | Niamh Robinson | Unattached | 20:34 |
76 | 12 | Chloe Brooks | Otley AC | 25:17 |
Thorp Perrow | ||||
1 | 1 | Sophie Fairbanks | Sale Harriers Manchester | 18:43 |
2 | 1 | Andrew Old | Unattached | 19:51 |
29 | 20 | Lee Gumbrell | Otley AC | 24:26 |
One thought on “Saturday 10th August – Parkruns”
In the Chevin Forest Andrew W. had a great performance , Andrew crossed the finish line with a strong 24.28 . Also ex President Mick J. had a good run , he finished with a solid 26.27 . Well done all .