Saturday 3rd August – Parkruns
Lots of different parkrun locations this week, with Andy Webster taking the travel prize with a parkrun in Finland. Well doe everyone.
Pos | Gender Pos | Parkrunner | Club | Time |
---|---|---|---|---|
Armley | ||||
1 | 1 | Andrew Grinnell | St Theresa’s AC | 18:18 |
5 | 1 | Faye Birkby | Pudsey Pacers RC | 19:38 |
12 | 10 | Sean Hornby | Otley AC | 20:53 |
132 | 37 | Catherine Birnie | Otley AC | 31:04 |
Bramley | ||||
1 | 1 | James Saxton | Unattached | 18:01 |
28 | 1 | Katherine McHugh | Unattached | 23:42 |
124 | 85 | Robert Payne | Otley AC | 36:11 |
Chevin Forest | ||||
1 | 1 | Jake Norris | Bingley H&AC | 17:12 |
6 | 6 | Ross McCall | Otley AC | 20:14 |
23 | 1 | Liz Adams | Valley Striders | 23:22 |
25 | 24 | Eddy Lines | Otley AC | 23:33 |
74 | 17 | Emma Hart | Otley AC | 28:51 |
97 | 26 | Nicola Swann | Otley AC | 31:53 |
136 | 83 | Antonio Cardinale | Otley AC | 50:14 |
Conyngham Hall | ||||
1 | 1 | Richard Thomas Herrington | St Theresa’s AC | 18:11 |
11 | 1 | Vicky Unsworth | Liverpool H&AC | 21:48 |
27 | 22 | Paul Tranter | Otley AC | 23:15 |
111 | 29 | Pamela Tranter | Otley AC | 32:16 |
147 | 90 | Andrew McDonnell | Otley AC | 38:50 |
Fountains Abbey | ||||
1 | 1 | Adam Stanley | Harrogate H&AC | 16:55 |
4 | 1 | Mena Scatchard | Ripon Runners | 17:21 |
69 | 58 | Peter Crowder | Otley AC | 22:39 |
Heslington | ||||
1 | 1 | Thomas Fell | Vale of Aylesbury AC | 16:23 |
31 | 1 | Hannah Storm | Easingwold RC | 22:34 |
42 | 35 | Howard Jeffrey | Otley AC | 24:21 |
Lahden satama | ||||
1 | 1 | Ravinder Kohtaniemi | Unattached | 19:59 |
5 | 1 | Andrew Webster | Otley AC | 23:23 |
6 | 1 | Anna Lahtinen | Unattached | 23:48 |
Lytham Hall | ||||
1 | 1 | Jason Rippingale | Blackburn RR | 19:27 |
4 | 1 | Hannah Hull | Unattached | 20:22 |
39 | 7 | Deb Bassett | Otley AC | 24:14 |
Myrtle | ||||
1 | 1 | Nick Kealey | Ilkley H&AC | 18:27 |
4 | 1 | Jo Buckley | Bingley H&AC | 20:25 |
94 | 48 | Scott Leach | Otley AC | 38:54 |
Oakwell Hall | ||||
1 | 1 | Michael Clarke | Morley RC | 19:10 |
3 | 1 | Rochelle Ramsden | Morley RC | 20:04 |
8 | 7 | Rogan Ashton | Otley AC | 20:45 |
97 | 74 | Matt Langdon | Otley AC | 28:58 |
195 | 67 | Lorna Langdon | Otley AC | 36:21 |
Roberts Park | ||||
1 | 1 | Chris Thornton | Skyrac AC | 17:27 |
33 | 1 | Florence Chatterton | Unattached | 21:51 |
78 | 71 | Gary Naylor | Otley AC | 24:11 |
99 | 85 | Michael Jeffrey | Otley AC | 25:06 |
Rothwell | ||||
1 | 1 | Noah Hudson | Unattached | 17:30 |
32 | 1 | Katie Taylor | Abbey Runners Leeds | 22:26 |
91 | 83 | Matt Podd | Otley AC | 25:34 |
188 | 45 | Madeleine Delucchi | Otley AC | 30:02 |
Sewerby | ||||
1 | 1 | Duncan Spence | Unattached | 18:29 |
27 | 1 | Dee McCourt | Unattached | 21:43 |
96 | 70 | Paul Ashwell | Otley AC | 26:18 |
Wetherby | ||||
1 | 1 | Aidan Harris | Unattached | 19:00 |
8 | 1 | Jennifer Tamblyn | Unattached | 21:31 |
32 | 5 | Chloe Brooks | Otley AC | 24:40 |
One thought on “Saturday 3rd August – Parkruns”
In Heslington Howard J. had a good run , Howard crossed the finish line of this 5k in a quite quick 24.21. In Finland Andrew W. had a great performance , he finished with a solid 23.23 . In Wetherby Chloe B. had a significant run , she finished with a strong 24.40 . Well done all .