
Saturday 6th July – Parkruns
As usual lots of club members park running far and wide. A second place finish for Emma Hart at Concord, Sheffield where Isabel also ran a parkrun pb. The travel award goes to the Tranter running at West Park, Munich. Well done everyone.
Pos | Gender Pos | Parkrunner | Club | Time |
---|---|---|---|---|
Bramley | ||||
1 | 1 | Forrest Hamilton | Ilkley H&AC | 18:56 |
23 | 1 | Katie Taylor | Abbey Runners Leeds | 23:08 |
118 | 34 | Sue Green | Otley AC | 35:03 |
Chevin Forest | ||||
1 | 1 | Adam Osborne | Leeds City AC | 18:20 |
21 | 1 | Sarah Mann | Valley Striders AC | 25:02 |
15 | 15 | Eddy Lines | Otley AC | 23:31 |
50 | 40 | Dominic Egan | Otley AC | 27:46 |
63 | 47 | Simon Green | Otley AC | 29:46 |
69 | 50 | Scott Leach | Otley AC | 30:29 |
72 | 21 | Nicola Swann | Otley AC | 31:09 |
81 | 27 | Debbie Brown | Otley AC | 31:09 |
104 | 66 | Robert Payne | Otley AC | 37:19 |
111 | 42 | Catherine Lloyd | Otley AC | 41:04 |
Concord parkrun, Sheffield | ||||
1 | 1 | Jack Bellamy | Barnsley AC | 17:14 |
7 | 1 | Sarah Horner | Rotherham RC | 20:25 |
15 | 2 | Emma Hart | Otley AC | 21:47 |
42 | 7 | Isabel Hart | Otley AC | 24:59 |
Harrogate | ||||
1 | 1 | David Morrison | York Knavesmire H | 17:15 |
14 | 14 | Sean Hornby | Otley AC | 20:05 |
23 | 1 | Laura Dobson | Unattached | 21:06 |
Lister Park, Bradford | ||||
1 | 1 | Andrew Humphries | Airecentre Pacers | 17:49 |
17 | 1 | Isabel Harris | Unattached | 22:00 |
185 | 127 | Tom Paget | Otley AC | 31:54 |
Nobles | ||||
1 | 1 | Ian Thompson | Ancoats RC | 18:06 |
8 | 1 | Jackie Lee | Unattached | 21:16 |
49 | 34 | Matt Langdon | Otley AC | 28:49 |
85 | 27 | Lorna Langdon | Otley AC | 31:48 |
Roberts Park | ||||
1 | 1 | Andy Tanner | Unattached | 17:58 |
21 | 1 | Kirsty Allen | Baildon Runners | 20:25 |
79 | 70 | Gary Naylor | Otley AC | 23:48 |
198 | 147 | Jarod Merridew | Otley AC | 28:25 |
Rugby | ||||
1 | 1 | Emmett Chambers | Unattached | 20:04 |
14 | 1 | Alice Bourne | Unattached | 23:39 |
53 | 43 | Josh Graham | Otley AC | 28:29 |
Thorp Perrow | ||||
1 | 1 | Stephen Ellison | Nidderdale Fell & Trail | 19:18 |
3 | 3 | Peter Crowder | Otley AC | 20:05 |
13 | 1 | Nicola Simpson | Richmond & Zetland H | 22:38 |
West Park | ||||
1 | 1 | Kevin Schwab | SRC Munich | 17:48 |
12 | 1 | Christine Barthelmes | Unattached | 20:03 |
36 | 30 | Paul Tranter | Otley AC | 22:14 |
155 | 45 | Pamela Tranter | Otley AC | 31:10 |
Wetherby | ||||
1 | 1 | Michael Abrams-Cohen | Abbey Runners Leeds | 18:38 |
12 | 1 | Bronwyn Mayo | Thirsk & Sowerby H | 22:38 |
79 | 56 | Howard Jeffrey | Otley AC | 31:09 |
Woodhouse Moor | ||||
1 | 1 | Shamus Chichon | Unattached | 17:40 |
14 | 1 | Emma Knowles | Unattached | 19:19 |
264 | 79 | Chloe Brooks | Otley AC | 28:43 |
One thought on “Saturday 6th July – Parkruns”
In Leeds Chloe B. had a super run in this challenging three laps circuit , Chloe crossed the finish line with a strong 28.43 . In the Chevin Forest Catherine L. had a good run , she finished with a solid 41.04 . Well done all .
Comments are closed.