Saturday 4th May – Parkruns
Parkrun pbs this week for Sarah Belt McMullin at Fountains Abbey and Louisa Ramsay at Monsal Trail, well done everyone.
Pos | Gender Pos | Parkrunner | Club | Time |
---|---|---|---|---|
Beverley Westwood | ||||
1 | 1 | Stuart Spencer | Fitmums & Friends | 19:21 |
21 | 1 | Suzanne Pymm | Fitmums & Friends | 23:24 |
62 | 52 | Gordon Turley | Otley AC | 26:22 |
100 | 21 | Nicola Swann | Otley AC | 28:44 |
104 | 24 | Hannah Lupton | Otley AC | 28:52 |
Bowling Park | ||||
1 | 1 | Steve Fowler | Unattached | 20:30 |
4 | 1 | Bethany Shaw | Unattached | 22:42 |
9 | 8 | Andrew Webster | Otley AC | 23:46 |
Chevin Forest | ||||
1 | 1 | Paul Weir | Saltaire Striders | 19:01 |
3 | 1 | Eleanor Bolton | Ribble Valley H | 19:57 |
4 | 3 | Ross Mccall | Otley AC | 20:04 |
39 | 8 | Lily Richards | Otley AC | 25:03 |
42 | 9 | Chloe Brooks | Otley AC | 25:36 |
46 | 36 | Gary Naylor | Otley AC | 25:48 |
49 | 38 | Eddy Lines | Otley AC | 26:03 |
65 | 18 | Farrah Gerrett | Otley AC | 27:19 |
82 | 55 | Steve Brown | Otley AC | 29:16 |
88 | 58 | Colin Best | Otley AC | 30:43 |
116 | 63 | Robert Payne | Otley AC | 37:50 |
127 | 66 | Antonio Cardinale | Otley AC | 48:07 |
130 | 54 | Emma Hart | Otley AC | 50:16 |
Ford | ||||
1 | 1 | Mark Thomas | Croft Ambrey RC | 19:58 |
5 | 5 | Peter Crowder | Otley AC | 21:14 |
11 | 1 | Steph Wilson | Pudsey & Bramley AC | 22:44 |
Fountains Abbey | ||||
1 | 1 | Edward Forsythe | Unattached | 17:13 |
13 | 1 | Isabelle Forsythe | Unattached | 19:49 |
222 | 69 | Sarah Belt-Mcmullin | Otley AC | 29:09 |
Horton Park | ||||
1 | 1 | Roy Kimachia | London Heathside | 18:57 |
7 | 1 | Lesley Connors | Vegan Runners | 21:25 |
15 | 14 | Paul Tranter | Otley AC | 24:34 |
41 | 13 | Pamela Tranter | Otley AC | 32:12 |
Lister Park, Bradford | ||||
1 | 1 | Richard Thomas Herrington | St Theresa’s AC | 16:51 |
9 | 1 | Emma Raven | Central AC | 18:51 |
278 | 86 | Catherine Birnie | Otley AC | 32:45 |
Monsal Trail | ||||
1 | 1 | David Millns | Sheffield RC | 17:04 |
10 | 1 | Yasmin Small | Bingley H&AC | 19:36 |
83 | 12 | Louisa Ramsay | Otley AC | 24:55 |
Penrhyn | ||||
1 | 1 | Jonathan Tyler | Betsi Runaways | 18:01 |
6 | 1 | Beca Bown | Menai Track & Field | 19:44 |
46 | 39 | Matt Podd | Otley AC | 25:17 |
Roberts Park | ||||
1 | 1 | Jake Norris | Bingley H&AC | 17:44 |
14 | 1 | Bethan Buckley | Keighley & Craven AC | 19:45 |
20 | 18 | Rogan Ashton | Otley AC | 20:04 |
354 | 191 | Scott Leach | Otley AC | 34:29 |
The Cinder Track, Whitby | ||||
1 | 1 | Catherine Williamson | Loftus & Whitby | 19:04 |
2 | 1 | Kealan Brion | Loftus & Whitby | 19:16 |
26 | 22 | Jack Hinton | Otley AC | 22:37 |
Woodhouse Moor | ||||
2 | 1 | George Sidaway | Eden Runners | 16:56 |
8 | 1 | Charlotte Knowles | Abbey Runners, Leeds | 18:24 |
286 | 63 | Ann Yeadon | Otley AC | 26:44 |
One thought on “Saturday 4th May – Parkruns”
In the Chevin Forest the juniors had some brilliant performances , Lily R. had a super two laps , Lily crossed the finish line with a quick 25.05 . Farrah G. too run a strong 5k in this challenging course , she finished with an impressive 27.19 . Also Agnes G.T. had a solid run in this local parkrun , she finished with a significant 32.17 . Fell runner Ross M. had a great run in this off road circuit , he finished with a fast 20.04 . Another fell runner senior member Colin B. had a superb morning in Otley , he finished with a quite powerful 30.43 . Well done to all the members .