
Saturday 28th October – Parkruns
Back to the usual spread of results from all round the country this week. A new parkrun pb for Helen Alston at the Chevin Forest where Emma Hart finished third female. Whilst perusing the results I did notice at Roberts Park, Mr Lazenby finished 3 seconds ahead of Mr Brosnan. 24th & 25th😊. Well done all.
Pos | Gender Pos | Parkrunner | Club | TIme |
---|---|---|---|---|
Barrow | ||||
1 | 1 | Casey Turner | Walney Wind Cheetahs | 18:47 |
9 | 1 | Jenna Tranter | Offerton Community RR | 22:57 |
39 | 7 | Nicola Swann | Otley AC | 27:08 |
Bath Skyline | ||||
1 | 1 | Thys Moreau | UWCSEA East Dragons | 16:16 |
16 | 1 | Antara Jain | Singapore Shufflers | 19:27 |
345 | 106 | Sarah Belt-Mcmullin | Otley AC | 35:17 |
Baysgarth Park | ||||
1 | 1 | Oliver Donkin | Barton & District AC | 17:07 |
19 | 1 | Demi Yip | City of Hull AC | 23:04 |
44 | 39 | Scott Leach | Otley AC | 25:41 |
Brockwell parkrun, Herne Hill | ||||
1 | 1 | Milan Campion | Notts AC | 15:38 |
40 | 1 | Hannah Petho | Unattached | 21:44 |
295 | 268 | Stephen Morris | Otley AC | 33:14 |
Chevin Forest | ||||
1 | 1 | Andrew Kyles | Unattached | 19:40 |
16 | 1 | Ellie Armstrong | Bristol & West AC | 22:27 |
8 | 8 | Ross McCall | Otley AC | 21:13 |
10 | 10 | Simon Quin | Otley AC | 21:19 |
22 | 3 | Emma Hart | Otley AC | 23:41 |
29 | 25 | Luke Solomon | Otley AC | 25:01 |
39 | 32 | Alan Bowman | Otley AC | 26:16 |
40 | 33 | Michael Jeffrey | Otley AC | 26:23 |
42 | 8 | Helen Alston | Otley AC | 27:03 |
50 | 37 | Matt Podd | Otley AC | 27:52 |
65 | 47 | Ryk Downes | Otley AC | 30:43 |
66 | 16 | Hannah Lupton | Otley AC | 30:55 |
68 | 18 | Madeleine DeLucchi | Otley AC | 30:59 |
79 | 56 | Harry Bowness | Otley AC | 32:45 |
80 | 57 | Daniel Wilkinson | Otley AC | 32:45 |
84 | 61 | Steve Brown | Otley AC | 34:00 |
85 | 62 | Dominic Egan | Otley AC | 34:24 |
Horton Park | ||||
1 | 1 | Will Kerr | Saltaire Striders | 18:29 |
11 | 1 | Angela Dales | Wakefield & D H&AC | 23:47 |
13 | 12 | Paul Tranter | Otley AC | 24:33 |
30 | 6 | Pamela Tranter | Otley AC | 31:01 |
Myrtle | ||||
1 | 1 | Michael Abrams-Cohen | Abbey Runners Leeds | 18:36 |
24 | 1 | Shona Stone | Bingley H&AC | 23:45 |
67 | 46 | Andrew Rayner | Otley AC | 31:28 |
Roberts Park | ||||
1 | 1 | Adam Smallwood | Bingley H&AC | 16:40 |
28 | 1 | Lisa Hurst | Northowram Pumas RC | 20:07 |
76 | 9 | Mia Naylor | Otley AC | 23:24 |
354 | 198 | Robert Payne | Otley AC | 34:42 |
Woodhouse Moor | ||||
1 | 1 | Dominic Carter | York Postal H | 17:42 |
9 | 1 | Charlotte Knowles | Abbey Runners Leeds | 18:45 |
90 | 80 | Eddy Lines | Otley AC | 22:11 |
151 | 129 | Andrew Webster | Otley AC | 23:41 |
357 | 144 | Hannah Ogden | Otley AC | 34:49 |
One thought on “Saturday 28th October – Parkruns”
In the Chevin Forest Helen A. had a powerful run , Helen crossed the finish line in a quick 27.03 . In Myrtle former President Billy R. had a steady run , he finished in a solid 31.28 . Well done everybody .