
Tuesday 24th May – Thruscross Handicap
A sunny but windy & cool evening for the 5th Eric Smith Trophy race of the year. Debra set off first and that’s how it stayed until the finish line, a couple of minutes later Colin finished second. Setting off last, Simon recorded the fastest time of the night in third. Beth O’Neil recorded the fastest ladies time. A welcome to prospective new member Alex Eve who finished just behind Bob Payne.
Rachel retains her lead at the top the Eric Smith Handicap table on 93 points, Don Buffham in second 78 points and Matt Podd in third with 77. See the full table here.
Pos | Name | Time | H’Cap | Net Time | Points |
1 | Debra Brown | 1:06:20 | 00:00 | 1:06:20 | 18 |
2 | Colin Best | 1:08:49 | 17:00 | 0:51:49 | 17 |
3 | Simon Quin | 1:09:46 | 33:00 | 0:36:46 | 16 |
4 | Matt Podd | 1:11:29 | 23:00 | 0:48:29 | 15 |
5 | Don Buffham | 1:11:43 | 14:00 | 0:57:43 | 14 |
6 | Jarod Merridew | 1:12:07 | 21:00 | 0:51:07 | 13 |
7 | Rachel Michael | 1:12:10 | 10:00 | 1:02:10 | 12 |
8 | Pam Tranter | 1:12:24 | 18:00 | 0:54:24 | 11 |
9 | Paul Tranter | 1:12:45 | 31:00 | 0:41:45 | 10 |
10 | Bob Baker | 1:13:07 | 16:00 | 0:57:07 | 9 |
11 | Tom Hannah | 1:13:20 | 10:00 | 1:03:20 | 8 |
12 | Billy Rayner | 1:13:36 | 15:00 | 0:58:36 | 7 |
13 | Bob Payne | 1:14:36 | 08:00 | 1:06:36 | 6 |
14 | Alex Eve (Guest) | 1:15:52 | 11:00 | 1:04:52 | 5 |
15 | Sue Green | 1:15:53 | 09:00 | 1:06:53 | 4 |
16 | Sarah Belt | 1:16:05 | 19:00 | 0:57:05 | 3 |
17 | Beth O’Neil | 1:16:14 | 23:00 | 0:53:14 | 2 |
18 | Lesley Patchett | 1:17:58 | 03:00 | 1:14:58 | 1 |
One thought on “Tuesday 24th May – Thruscross Handicap”
A good win for Debra B. in this race 5 of the Eric Smith Trophy , she crossed the finish line in 1.06 . Former President Tom H. had a solid run in this challenging route finishing in a robust 1.03 . Also the guest Alex had a great night finishing in a significant 1.04 . The leader of the table Rachel M. had a super run finishing in a strong 1.02 . Ex President Billy R. had a superb night finishing in a fast 58.36 . Lesley P. had a fantastic run but she had bad luck finishing inside the woodland by the reservoir , I had a similar experience 15 years ago a wrong turn I ended up in this dark wood with an incline terrain where it is difficult to run and as well to find the way out . Lesley finished in a steady 1.14 . Well done everyone .